
table			{border-width: 0;
			border-style: ridge;	
			border-color: #FFFFFF;
			font-size: 12pt;
			font-family: "arial"}

TD			{border-width: 0;
			border-style: ridge;		
			border-color: #FFFFFF;
			font-family: "arial";
			font-weight: bold}

TD.TabTD		{background-image: url(../Image/tab_back2.gif);
			background-position: right;
			border-width: 0;
			border-style: ridge;		
			border-color: #FFFFFF;
			font-family: "arial";
			font-weight: bold}

TD.SpacerTD		{background-color: #FFFFFF;
			border-width: 0;
			font-family: "arial";
			font-size: 9pt;
			font-weight: bold;
			text-align: center;
			color: #000000;
			padding-left: 5px}

TD.AltGridCellLeftTD	{background-color: #FFFFFF;
			font-size: 9pt;
			border-width: 1;
			font-weight: normal;
			text-align: left;
			color: #000000;
			padding-left: 5px;
			font-family: "arial"}

TD.NewsTD		{background-color: #FFFFFF;
			font-size: 9pt;
			border-width: 1;
			font-weight: bold;
			text-align: left;
			vertical-align: top;
			color: #000000;
			padding-left: 5px;
			font-family: "arial"}

TD.RequiredTD		{background-image: url(../Image/required.gif);
			background-position: top left;
			background-repeat: no-repeat;
                                                        border-width: 0;
			border-style: ridge;			
			border-color: #FFFFFF;
			text-align: left;
			font-size: 12pt;
			font-family: "arial"}

TD.PanelTD		{border-width: 0;
			border-style: ridge;			
			border-color: #FFFFFF;
			font-size: 12pt;
			font-family: "arial"}

TD.Panel2TD		{border-width: 0;
			border-style: ridge;			
			border-color: #FFFFFF;
			font-size: 12pt;
			font-family: "courier"}

TD.PanelRightTD		{border-width: 0;
			border-style: ridge;			
			border-color: #FFFFFF;
			font-size: 12pt;
			text-align: right;
			font-family: "arial"}

TD.GridHeaderTD		{background-color: #004175;
			border-width: 0;
			font-size: 9pt;
			font-weight: bold;
			color: #FFFFFF;
			font-family: "arial"}

TD.NewsHeaderTD		{background-color:#999966;
			border-width: 0;
			font-size: 9pt;
			font-weight: bold;
			color: #000000;
			font-family: "arial"}

TD.AltGridCellEntryTD	{background-color: #FFFFFF;
			border-width: 1;
			font-weight: normal;
			text-align: center;
			color: #000000;
			padding-left: 5px;
			font-family: "arial";
			border-style: ridge;
			font-size: 9pt}

TD.GridCellEntryTD		{background-color: #B9C2C7;
			border-width: 1;
			font-size: 9pt;
			font-weight: normal;
			text-align: center;
			color: #000000;
			padding-left: 5px;
			font-family: "arial"}


TD.AltGridCellRightTD	{background-color: #FFFFFF;
			font-size: 9pt;
			border-width: 1;
			font-weight: normal;
			text-align: right;
			color: #000000;
			padding-left: 5px;
			font-family: "arial"}

TD.GridCellRightTD		{background-color: #B9C2C7;
			font-size: 9pt;
			border-width: 1;
			font-weight: normal;
			text-align: right;
			color: #000000;
			padding-left: 5px;
			font-family: "arial"}

TD.GridCellLeftTD		{background-color: #B9C2C7;
			font-size: 9pt;
			border-width: 1;
			font-weight: normal;
			text-align: left;
			color: #000000;
			padding-left: 5px;
			font-family: "arial"}

TD.SortCellHeaderTD	{background-color: #E6E1D7;
			border-width: 1;
			font-size: 9pt;
			font-weight: bold;
			text-align: center;
			color: #000000;
			font-family: "arial"}

A.sideA			{color: #41411E;
			text-decoration: none;
			font-weight : bold;
			font-family: "arial";
			font-size : 9pt}

A:hover.sideA			{color: #FAFAC7}

A:hover		{color: #000000}